RTJ dominates at Senoia winning $53K
- Loud Pedal Report

- Nov 13, 2022
- 1 min read
Ricky Thornton Jr dominates at Senoia. Not only did it by leading all 75 laps. He lapped the field all the way up to 7th place and a impressive 10 second lead over 2nd place. Needless to say him and his team had the SSI Motorsports Longhorn chassis dialed in.
They battled all weekend after Tropical Storm Nicole went through the area and dropped rain in the area. But the team at Senoia wasn't giving up as the placed tarps down in the entrance corners of the track. To help protect the track as well they brought a small helicopter to hover over the track to help dry it out.
Below is your feature finishes the number in the () was there starting position.
Feature Finish:
1. Ricky Thornton Jr 20RT (1) $53,053
2. Hudson O’Neal 71x (3)
3. Devin Moran 99M (5)
4. Ashton Winger 12 (10)
5. Chris Madden 44 (6)
6. Dennis Erb Jr 28 (8)
7. Ricky Weiss 7 (4)
8. Mike Marlar 157 (9)
9. Kyle Bronson 40B (14)
10. Garrett Alberson 58 (13)
11. Ryan Gustin 19R (15)
12. Tyler Erb 1T (16)
13. Brandon Sheppard B5 (17)
14. Morgan Bagley 14M (2)
15. Austin Horton 16 (20)
16. Wil Herrington 19M (18)
17. Mason Zeigler 9z (7)
18. Carson Ferguson 93 (12)
19. Michael Page 18x (22)
20. Brian Shirley 3S (19)
21. Dylan Knowles 66K (21)
22. Spencer Hughes 11 (23)
23. Dale McDowell 17M (11)
24. Joseph Joiner 10J (24)

Photo Credit: Chris Anderson Photos





Comments